|
| Marvel at your workspace. See more on the 4K display with over 8 million pixels. It's modern, sleek and boasts up to 65 W of power to charge multiple devices. |
|
| Main features | | |
| Product Description | Dell P2721Q - LED monitor - 4K - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class F |
| Power Consumption (On mode) | 21.8 W |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 |
| Pixel Pitch | 0.1554 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Colour Support | 1.07 billion colours |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 100/240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 61.16 cm x 18.5 cm x 38.52 cm |
| Environmental Standards | TCO Certified Displays 8 |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class F | |
| Diagonal Size | 27" | |
| Viewable Size | 26.96" | |
| Built-in Devices | USB 3.2 Gen 1 hub | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 4K 3840 x 2160 | |
| Pixel Pitch | 0.1554 mm | |
| Pixel Per Inch | 163 | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 1.07 billion colours | |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | |
| Vertical Refresh Rate | 24 - 86 Hz | |
| Horizontal Refresh Rate | 15 - 135 kHz | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | WLED | |
| Dimensions (WxDxH) | 61.16 cm x 18.5 cm x 38.52 cm - with stand | |
| | Connectivity | |
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ USB 3.2 Gen 1 upstream (power up to 65W) ¦ 2 x USB 2.0 downstream ¦ 2 x USB 3.2 Gen 1 downstream | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Rotation Angle | 180 | |
| Height Adjustment | 150 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Cables Included | 1 x DisplayPort cable ¦ 1 x USB-C cable ¦ 1 x USB-C to USB-A cable | |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free | |
| | Power | |
| Input Voltage | AC 100/240 V (50/60 Hz) | |
| Power Consumption (On mode) | 21.8 W | |
| Power Consumption SDR (On mode) | 21.8 kWh/1000h | |
| Power Consumption (Typical) | 35.6 Watt | |
| Power Consumption (Max) | 138 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| | Software / System Requirements | |
| Included Software | Dell Display Manager | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.16 cm - depth: 18.5 cm - height: 38.52 cm - weight: 5.1 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |