|
| Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27-inch FHD hub monitor with ComfortView Plus. |
|
| Main features | | |
| Product Description | Dell P2722HE - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Power Consumption (On mode) | 17.1 W |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 60.99 cm x 19.01 cm x 38.415 cm |
| Weight | 6.81 kg |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service |
| Designed For | Latitude 5320, 5520; Precision 7560; Vostro 14 5410, 15 5510; XPS 13 9310 |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class D | |
| Diagonal Size | 27" | |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub | |
| USB Power Delivery | 65 Watt | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.3114 mm | |
| Pixel Per Inch | 82 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare | |
| Backlight Technology | WLED | |
| Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB colour gamut | |
| Dimensions (WxDxH) | 60.99 cm x 19.01 cm x 38.415 cm - with stand (lowest position) | |
| Weight | 6.81 kg | |
| | Connectivity | |
| Interfaces | DisplayPort 1.2 (HDCP 1.4) ¦ DisplayPort output (MST) ¦ HDMI (HDCP 1.4) ¦ USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 65W) ¦ 4 x USB 3.2 Gen 1 downstream ¦ Network (RJ-45) | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Rotation Angle | 180 | |
| Height Adjustment | 150 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB-C cable - 1.8 m | |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free | |
| | Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) | |
| Power Consumption (On mode) | 17.1 W | |
| Power Consumption SDR (On mode) | 17.1 kWh/1000h | |
| Power Consumption (Typical) | 16.99 Watt | |
| Power Consumption (Max) | 132 Watt | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| | Software / System Requirements | |
| Included Software | Dell Display Manager | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 60.99 cm - depth: 5.215 cm - height: 35.96 cm - weight: 4.92 kg ¦ With stand (highest position) - width: 60.99 cm - depth: 53.415 cm - height: 19.01 cm - weight: 6.81 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.62 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays | |
| EPEAT Compliant | EPEAT Gold | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) | |
| | Compatibility Information | |
| Designed For | Dell Latitude 5320, 5520 ¦ Dell Precision 7560 ¦ Dell Vostro 14 5410, 15 5510 ¦ Dell XPS 13 9310 | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |