|
| See more and do more with a 27" QHD monitor that expands your workspace and gives you a better view of all of your important tasks. |
|
| Main features | | |
| Product Description | Dell P2720D - LED monitor - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class E |
| Energy Consumption per Year | 29 kWh |
| Power Consumption (On mode) | 21.7 W |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 61.16 cm x 18.5 cm x 52.53 cm |
| Environmental Standards | TCO Certified Displays 8 |
| Compliant Standards | RoHS, BFR |
| Bundled Services | 3 years Advanced Exchange Service |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class E | |
| Energy Consumption per Year | 29 kWh | |
| Diagonal Size | 27" | |
| Built-in Devices | USB 3.0 hub | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | QHD 2560 x 1440 at 60 Hz | |
| Pixel Pitch | 0.233 mm | |
| Pixel Per Inch | 108 | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Response Time | 8 ms (normal); 5 ms (fast) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | WLED | |
| Features | LED edgelight system | |
| Dimensions (WxDxH) | 61.16 cm x 18.5 cm x 52.53 cm - with stand | |
| | Connectivity | |
| Interfaces | DisplayPort ¦ HDMI ¦ USB 3.0 upstream ¦ 2 x USB 3.0 ¦ 2 x USB 2.0 | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Height Adjustment | 130 mm | |
| | Miscellaneous | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ SuperSpeed USB cable | |
| Compliant Standards | RoHS, BFR | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 21.7 W | |
| Power Consumption SDR (On mode) | 21.7 kWh/1000h | |
| Power Consumption (Max) | 55 Watt | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| On / Off Switch | No | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.16 cm - depth: 4.36 cm - height: 36.41 cm - weight: 4.57 kg ¦ With stand - width: 61.16 cm - depth: 18.5 cm - height: 52.53 cm | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.13 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 90% (non-condensing) | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |