|
| This monitor is beautifully designed to sit easily into any space ready for your everyday lifestyle. |
|
| Main features | | |
| Product Description | Dell S2721HS - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Energy Consumption per Year | 23 kWh |
| Power Consumption (On mode) | 15.7 W |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms (grey-to-grey extreme) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 60.99 cm x 17.47 cm x 39.9 cm |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | RoHS, DisplayPort 1.2, HDCP 1.4 |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class D | |
| Energy Consumption per Year | 23 kWh | |
| Diagonal Size | 27" | |
| Adaptive-Sync Technology | AMD FreeSync | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz | |
| Pixel Pitch | 0.3114 mm | |
| Pixel Per Inch | 81.59 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 72% NTSC (CIE 1931) | |
| Response Time | 4 ms (grey-to-grey extreme) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare, 3H Hard Coating | |
| Backlight Technology | LED backlight | |
| Features | Flicker Free technology, BFR/PVC-free, Mercury free, arsenic-free glass, Dell ComfortView, Low Blue Light technology, 3-sided bezeless | |
| Dimensions (WxDxH) | 60.99 cm x 17.47 cm x 39.9 cm - with stand | |
| | Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 ¦ Audio line-out | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 60 | |
| Rotation Angle | 180 | |
| Height Adjustment | 110 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) | |
| Cables Included | 1 x HDMI cable | |
| Compliant Standards | RoHS, DisplayPort 1.2, HDCP 1.4 | |
| Security Slot Type | Kensington security slot | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 15.7 W | |
| Power Consumption SDR (On mode) | 15.7 kWh/1000h | |
| Power Consumption (Typical) | 20 Watt | |
| Power Consumption (Max) | 31 Watt | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| On / Off Switch | No | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 60.99 cm - depth: 17.47 cm - height: 39.9 cm ¦ Without stand - weight: 4.3 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 8.9 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |