Switches
Cisco SG250-08 8-Port Gigabit Smart Switch
Device Type: | Switch – 8 ports – L3 – smart | ![]() |
Enclosure Type: | Rack-mountable 1U | |
Subtype: | Gigabit Ethernet | |
Ports: | 7 x 10/100/1000 + 1 x 10/100/1000 (PoE+ uplink) |
€133.92
Cisco 250 Series SG250-08 – switch – 8 ports – smart – rack-mountable | |
---|---|
Device Type | Switch – 8 ports – L3 – smart |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 7 x 10/100/1000 + 1 x 10/100/1000 (PoE+ uplink) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Switching capacity: 11.9 Mpps ¦ Forwarding performance (64-byte packet size): 16 Gbps |
Capacity | MSTP instances: 8 ¦ Active VLANs: 256 ¦ QoS hardware queues: 4 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 9KB |
Routing Protocol | IGMPv2, IGMP, IGMPv3, MLDv2, MLD, CIDR |
Remote Management Protocol | SNMP, RMON, Telnet, HTTP, HTTPS, TFTP, SSH |
Features | DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), MLD snooping, reset button, fanless, LLDP support, 12MB packet buffer, Storm Control, SmartPort technology, Cisco Discovery Protocol |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at, IEEE 802.3az |
Power | AC 120/230 V (50 – 60 Hz) |
Dimensions (WxDxH) | 16 cm x 12.8 cm x 3 cm |
Weight | 540 g |
Localisation | Kuwait, Qatar, Saudi Arabia, Hong Kong, Malaysia, Singapore, United Kingdom |
Manufacturer Warranty | Limited lifetime warranty |
Extended Specification
General | |
---|---|
Authentication Method | RADIUS |
Capacity | MSTP instances: 8 ¦ Active VLANs: 256 ¦ QoS hardware queues: 4 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at, IEEE 802.3az |
Device Type | Switch – 8 ports – L3 – smart |
Enclosure Type | Rack-mountable 1U |
Encryption Algorithm | MD5, SSL |
Features | DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), MLD snooping, reset button, fanless, LLDP support, 12MB packet buffer, Storm Control, SmartPort technology, Cisco Discovery Protocol |
Flash Memory | 256 MB |
Jumbo Frame Support | 9KB |
MAC Address Table Size | 8K entries |
Performance | Switching capacity: 11.9 Mpps ¦ Forwarding performance (64-byte packet size): 16 Gbps |
Ports | 7 x 10/100/1000 + 1 x 10/100/1000 (PoE+ uplink) |
Power Over Ethernet (PoE) | PoE+ |
Processor | X ARM: 800 MHz |
RAM | 512 MB |
Remote Management Protocol | SNMP, RMON, Telnet, HTTP, HTTPS, TFTP, SSH |
Routing Protocol | IGMPv2, IGMP, IGMPv3, MLDv2, MLD, CIDR |
Status Indicators | System, link/speed |
Subtype | Gigabit Ethernet |
Dimensions & Weight | |
---|---|
Depth | 12.8 cm |
Height | 3 cm |
Weight | 540 g |
Width | 16 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 10 – 90% (non-condensing) |
Humidity Range Storage | 10 – 90% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x 1000Base-T RJ-45 PoE+ / uplink ¦ 7 x 1000Base-T RJ-45 ¦ 1 x USB Type A management |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.