Switches
Cisco SX550X-24 24-Port 10GBase-T Stackable Managed Switch
Device Type: | Switch – 24 ports – L3 – Managed – stackable | ![]() |
Enclosure Type: | Rack-mountable 1U | |
Subtype: | 10 Gigabit Ethernet | |
Ports: | 20 x 10GBase-T + 4 x combo 10 Gigabit SFP+ |
€4,968.00
Cisco 550X Series SX550X-24 – switch – 24 ports – Managed – rack-mountable | |
---|---|
Device Type | Switch – 24 ports – L3 – Managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 20 x 10GBase-T + 4 x combo 10 Gigabit SFP+ |
Performance | Forwarding performance (64-byte packet size): 240 Mbps ¦ Switching capacity: 480 Gbps |
Capacity | VLANs supported: 4094 ¦ IPv4 routes (static): 7168 ¦ IPv6 routes (static): 1792 ¦ ACL rules: 2000 ¦ QoS hardware queues: 8 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9000 bytes |
Routing Protocol | RIP-2, IGMPv2, IGMP, IGMPv3, policy-based routing (PBR), MLDv2, MLD, VRRPv2, VRRPv3, CIDR |
Remote Management Protocol | SNMP 1, SNMP, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP |
Features | Flow control, DHCP support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, High Availability, Multicast Storm Control, Unicast Storm Control, firmware upgradable, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), DHCP relay, Remote Switch Port Analyzer (RSPAN), DHCP client, Management Information Base (MIB), dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP), Generic VLAN Registration Protocol (GVRP), Duplicated Address Detection, DiffServ Code Point (DSCP) support, Time-controlled ACLs support, 3MB packet buffer, Storm Control, IP source guard, ARP inspection, Internet Control Message Protocol (ICMP), Cisco Discovery Protocol, IGMP querier, VLAN Double Tagging (Q-in-Q), VLAN mirroring, DNS client, Voice VLAN, Secure Core Technology (SCT), LLDP-MED, Head-of-line (HOL) blocking, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), Private VLAN, ISATAP tunnel support, RA guard, Guest VLAN, STP BPDU Guard |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 44 cm x 4.4 cm x 35 cm |
Weight | 5.16 kg |
Localisation | United Kingdom |
Manufacturer Warranty | Limited lifetime warranty |
Extended Specification
General | |
---|---|
Authentication Method | RADIUS, TACACS, TACACS+ |
Capacity | VLANs supported: 4094 ¦ IPv4 routes (static): 7168 ¦ IPv6 routes (static): 1792 ¦ ACL rules: 2000 ¦ QoS hardware queues: 8 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az |
Device Type | Switch – 24 ports – L3 – Managed – stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Encryption Algorithm | SSL |
Features | Flow control, DHCP support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, High Availability, Multicast Storm Control, Unicast Storm Control, firmware upgradable, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), DHCP relay, Remote Switch Port Analyzer (RSPAN), DHCP client, Management Information Base (MIB), dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP), Generic VLAN Registration Protocol (GVRP), Duplicated Address Detection, DiffServ Code Point (DSCP) support, Time-controlled ACLs support, 3MB packet buffer, Storm Control, IP source guard, ARP inspection, Internet Control Message Protocol (ICMP), Cisco Discovery Protocol, IGMP querier, VLAN Double Tagging (Q-in-Q), VLAN mirroring, DNS client, Voice VLAN, Secure Core Technology (SCT), LLDP-MED, Head-of-line (HOL) blocking, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), Private VLAN, ISATAP tunnel support, RA guard, Guest VLAN, STP BPDU Guard |
Flash Memory | 256 MB |
Jumbo Frame Support | 9000 bytes |
MAC Address Table Size | 32000 entries |
Max Units In A Stack | 8 |
Performance | Forwarding performance (64-byte packet size): 240 Mbps ¦ Switching capacity: 480 Gbps |
Ports | 20 x 10GBase-T + 4 x combo 10 Gigabit SFP+ |
Processor | X ARM: 1.3 GHz |
RAM | 512 MB |
Remote Management Protocol | SNMP 1, SNMP, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP |
Routing Protocol | RIP-2, IGMPv2, IGMP, IGMPv3, policy-based routing (PBR), MLDv2, MLD, VRRPv2, VRRPv3, CIDR |
Status Indicators | Port transmission speed, system, RPS (Redundant Power Supply), link/activity, fan |
Subtype | 10 Gigabit Ethernet |
Dimensions & Weight | |
---|---|
Depth | 4.4 cm |
Height | 35 cm |
Weight | 5.16 kg |
Width | 44 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 10 – 90% (non-condensing) |
Humidity Range Storage | 10 – 90% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 10 x 10GBase-T RJ-45 ¦ 4 x 10GBase-T RJ-45 ¦ 4 x 10GBase-X SFP+ ¦ 1 x console RJ-45 ¦ 1 x USB Type A ¦ 1 x management (Gigabit LAN) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.