Ubiquiti Networks UniFi US-48-750W network switch Managed
Ubiquiti UniFi US-48-750W 48 Ports Manageable Ethernet Switch – 2 Layer Supported – 1U High – Rack-mountable
€1,150.76
Powerful Enterprise Switch Models
The UniFiĀ® Switch delivers the forwarding capacity to simultaneously process traffic on all ports at line rate without any packet loss. Total non-blocking throughput: up to 26 Gbps for 24-port models and up to 70 Gbps for 48-port models.
Optical Fiber Connectivity
Two SFP ports support uplinks of up to 1 Gbps. For high-capacity uplinks, each 48-port model includes two SFP+ ports for uplinks of up to 10 Gbps.
Convenient PoE+ Support
The UniFiĀ® Switch features auto-sensing IEEE 802.3af/at and 24V passive PoE to power multiple devices on the network.
General Information |
|
Manufacturer | Ubiquiti Networks, Inc |
Manufacturer Part Number | US-48-750W |
Brand Name | Ubiquiti |
Product Line | UniFi |
Product Model | US-48-750W |
Product Name | UniFi Switch |
Product Type | Ethernet Switch |
Interfaces/Ports |
|
Total Number of Network Ports | 48 |
Token Ring Port | No |
LRE Port | No |
Bypass | No |
Modular | No |
Management Port | Yes |
USB | No |
Number of PoE+ (RJ-45) Ports | 48 |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
Media & Performance |
|
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 1000Base-X |
Network Technology | 10GBase-X |
I/O Expansions |
|
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP |
Expansion Slot Type | SFP+ |
Number of SFP Slots | 2 |
Number of SFP+ Slots | 2 |
Network & Communication |
|
Layer Supported | 2 |
Management & Protocols |
|
Manageable | Yes |
Power Description |
|
PoE (RJ-45) Port | No |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Source | Power Supply |
Physical Characteristics |
|
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 485.1 mm |
Depth | 347.7 mm |
Weight (Approximate) | 5.30 kg |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.