Acer TravelMate P4 14″ i5 8GB 256GB SSD
Acer TravelMate P4 P449-G3-M TMP449-G3-M-50F3 35.6 cm (14″) Notebook – 1920 x 1080 – Core i5 i5-8250U – 8 GB RAM – 256 GB SSD – Windows 10 Pro 64-bit – Intel UHD Graphics 620 – In-plane Switching (IPS) Technology, ComfyView – English (UK) Keyboard – Bluet
€672.20
FHD IPS Touch Display
Share the screen and its true colors with the table using the 180° hinge.

LED Backlit Keyboard
Keep working as the light gets darker with the backlit keyboard as it illuminates this device’s keyboard keys.
Extensive Ports
To extend the functions of the Travelmate P4 connect USB, HDMI and Ethernet cables to the ports on the side.
Easy Upgrades
Quickly add and replace storage and memory through the door on the bottom.
Design Features
Work-on and share documents in comfort with the professional design features which make working a little easier.
Technical Features
This workhorse has the security and speed demanded by the modern business person as they work and play throughout the day.
General Information |
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.VH0EK.001 |
Brand Name | Acer |
Product Line | TravelMate P4 |
Product Series | P449-G3-M |
Product Model | TMP449-G3-M-50F3 |
Product Name | TravelMate P4 TMP449-G3-M-50F3 Notebook |
Product Type | Notebook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 8th Gen |
Processor Model | i5-8250U |
Processor Speed | 1.60 GHz |
Maximum Turbo Speed | 3.40 GHz |
Processor Core | Quad-core (4 Core) |
Cache | 6 MB |
Direct Media Interface | 4 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | No |
Memory |
|
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Storage |
|
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | Serial ATA/600 |
Solid State Drive Configuration | 1 x 256 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 35.6 cm (14″) |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | ComfyView |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 620 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
TV Card | No |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7265 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Near Field Communication | Yes |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Microphone Type | Digital |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sensor Type | Accelerometer |
Sound Mode | Stereo |
Interfaces/Ports |
|
HDMI | Yes |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 1 |
Number of USB 3.1 Gen 1 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port, supporting:
|
VGA | Yes |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Input Devices |
|
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (UK) |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information |
|
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 3220 mAh |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 8 Hour |
Power Description |
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics |
|
Height | 21.9 mm |
Width | 342 mm |
Depth | 236 mm |
Weight (Approximate) | 2 kg |
Miscellaneous |
|
Package Contents |
|
Certifications & Standards | ACPI 5.0 |
Security Features |
|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.