Dell, Monitors
Dell 24 Monitor P2419H – 60.5cm (23.8) Black UK
Dell P2419H 60.5 cm (23.8″) Full HD Edge LED LCD Monitor – 16:9 – In-plane Switching (IPS) Technology – 1920 x 1080 – 16.7 Million Colours – 250 cd/m² Typical – 5 ms Fast – HDMI – VGA – DisplayPort
€236.12
General Information |
|
Manufacturer | Dell Technologies |
Manufacturer Part Number | DELL-P2419H |
Brand Name | Dell |
Product Model | P2419H |
Product Name | P2419H Widescreen LCD Monitor |
Product Type | LCD Monitor |
Technical Information |
|
Number of Screens | 1 |
Screen Size Class | 609.60 mm |
Viewable Screen Size | 60.5 cm (23.8″) |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms Fast |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.28 mm |
Backlight Technology | Edge LED |
Adjustable Stand Height | Yes |
Video |
|
Maximum Resolution | 1920 x 1080 |
Colour Support | 16.7 Million Colours |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 cd/m² – Typical |
Color Gamut | 72% CIE 1931 |
Interfaces/Ports |
|
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Power Description |
|
Operating Power Consumption | 42 W |
Physical Characteristics |
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 322.2 mm |
Width | 537.8 mm |
Depth | 42.8 mm |
Height with Stand | 356.10 mm |
Width with Stand | 537.80 mm |
Depth with Stand | 166 mm |
Weight (Approximate) | 3.27 kg |
Miscellaneous |
|
Energy Star | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.